Our Experience
Consultancy
No. | Assignments | Client |
---|---|---|
1. | Conducting Environmental and Social Impact Assessment/Resettlement Action Plan for Muvumbe Small Hydropower Project, Kabale. | Vidullanka PLC Level 04, Acess Towers, 278, union Place Colombo 2, Sri Lanka |
2. | Environmental and Social Impact Assessment Study for the Proposed Establishment of a Mini Hydro Power Plant at Bukinda, Kibale District | Timex Garments (Private) Limited No. 455/1, Baudhaloka Mawatha Colombo 8, Sri Lanka |
3. | Conducting Environmental and Social Impact Assessment/Resettlement Action Plan (RAP) for Kakaka Small Hydro-Power Station in Kasese. | Greenewus Energy Africa Ltd & Frontier Investment Management Address: ApS, Fredericiagade 27, 4, DK 1310 Copenhagen, Denmark |
4. | Conducting Environmental and Social Audit of the five (5) Grid Extensions and associated reticulation lines construction under ERTII | Rural Electrification Agency Address: P.O Box 7317 KAMPALA |
5. | Consultancy Services to Develop Occupational Health, safety and Environment Technical Regulations for the downstream petroleum operations. | Ministry of Energy and Mineral Development: plot 29-33, 1st floor Amber House P.O Box 7270 Kampala-Uganda. |
6. | Consultancy Services for Preparation and Implementation of the Resettlement Action Plan for the Development of a New Port at Bukasa. | Ministry of Works and Transport, MoWT Uganda. |
7. | Environmental And Social Audit Report For The 33 kV Grid-Extensions and Associated LV Reticulations Lines (3 lines Constructed under ERTII Restructuring, Intensification Projects and Extensions to Agricultural Farms and Enterprises. | Rural Electrification Agency Address: P.O Box 7317 KAMPALA. |
8. | Environmental and Social Impact Statement for the proposed Development of Kampala Fuel Storage Terminal at Nsujjumpolwe Village, Kiringete Sub county, Mpigi District. | Uganda National Oil Company Limited Plot 15, Yusuf Lule Road. P.O Box 36316, Kampala. |
Construction
S/No. | PROJECT DESCRIPTION | CLIENT |
---|---|---|
1. | Supply of Construction Materials (Stone aggregates to Western and Central Region). | Ministry of Works and Transport Address: P.O. Box 7174 Kampala. |
2. | Water mains extension in Kyabugimbi HDPE 2” PN 10, 6km (Areas of Katikamu). | National Water & Sewerage Corporation Address: P.O. Box 339, Bushenyi. |
3. | Water mains extension in Kyabugimbi HDPE 2” PN 10, 5km (Areas of Nyakabanga). | Water mains extension in Kyabugimbi Name of Employer: National Water & Sewerage Corporation Address: P.O. Box 339, Bushenyi. |
4. | Grounds Maintenance at Upcountry Aerodromes, North Western Region- Lot-1, Arua, Masindi and Pakuba Airfields. | Civil Aviation Authority Address: P.O. Box 5536 Entebbe. |
5. | Construction of 4 classroom blocks, science block, library block, kitchen block and 2 stance latrines at Namale girls secondary school. | Dida Investments Consult Limited. |
6. | Construction of a housing estate (2blocks) in Zana, Wakiso district. | Alliance for development international, afdi. |
7. | Construction of a housing estate (2 blocks) Zana, Wakiso distrtct. | Alliance for development international Address: P.O. Box 34061, Kampala. |
8. | Construction of a 3-classroom block, double storied building for administration block, and 5 stance VIP Latrines at st. Joseph’s Bakita primary school-Kabingo, Lwengo District. | Dida Investments Consult Limited |
9. | Supply of Construction Materials (Cement, Culverts and Gunny bags) Central Region. | Ministry of Works and Transport Address: P.O. Box 7174 Kampala. |